Find a Friend
Welcome to the “Find a Friend” section of the TTAS website and we hope that you will find the information listed below of great interest.
OM Property Management and their trading aliases are well known for being responsible for thousands of developments, estates and properties throughout the UK.
But where are these developments and is there another near you, that you could compare your experiences with?
TTAS brings you exclusive information relating to properties that OM Property Management are responsible for, along with additional information that we hope will be of use to those considering buying an OM managed property.
We’ve split the list into two, because we also had a number of contributors that sent us basic information on their development – hope you find this of use.
‘Find a Friend – The Definitive List’
(Last updated: 29/01/12)
| Development Name | Address | Post Code | Managing Agents (inc associated companies) |
Estimated Service Charge (per year) |
| Dowds Farm | Hedge End, Southampton | SO30 | OM Property Management | £1150.00 |
| Regency Court | Hemel Hempstead | HP2 | OM Property Management | undisclosed |
| Vanguard House | Martello Street, London | E8 | OM Property Management Estates & Management Proxima GR Properties |
£2400.00 |
| St Josephs Vale | Blackheath, London | SE3 | OM Property Management | £1900.00 |
| Creamery Court | Letchworth, Herts | SG6 | Peverel Property Management OM Limited Estates & Management |
undisclosed |
| Parkside | Coventry | CV1 | OM Property Management | undisclosed |
| Midas Close | Purbrook, Hampshire | PO7 | OM Property Management | undisclosed |
| Chasewater Drive | Stoke on Trent | ST6 | OM Property Management | £1500.00 |
| Evolution | Sterling Green, Edgware | HA8 | OM Property Management | £1800.00 |
| Willow Court | Bridgwater, Somerset | Peverel OM | undisclosed | |
| Moores Court | Sleaford, Lincolnshire | NG34 | Peverel OM | undisclosed |
| Ravenscroft | Watford | WD25 | OM Property Management Proxima GR Properties |
£1000.00 |
| Branagh Court | Oxford Road, Reading | RG30 | Estates & Management Wenghold Ltd |
undisclosed |
| Shelly Court | London Road, Reading | RG1 | Estates & Management OM Property Management |
£1430.00 |
| Millenium Wharf | Millennium Drive, London | E14 | OM Property Management Estates & Management |
undisclosed |
| Riddles Court | Watnall, Notts | NG16 | OM Property Management | undisclosed |
| Meadow Close | Elmstead Market, Colchester | OM Property Management | undisclosed | |
| Heronhurst | Beckton, London | E6 | OM Property Management | undisclosed |
| Stow Court | Gloucester Rd, Cheltenham | GL51 | OM Property Management Holdings & Management (Solitaire) |
£700.00 |
| Sian Close (36-39) |
Hampshire | GU52 | * Have escaped Peverel, but used to have: Solitaire Property Mangement Estates & Management |
Previously:£1350.00 |
| Veronica Way | Little Sutton, Ellesmere Port | CH66 | Proxima GR Properties Marlborough House Management Fairhold Properties Estates & Management |
undisclosed |
| Regents Mews | Horley, Surrey | RH6 | OM Property Management | undisclosed |
| Windmill Court (Flats) | Royton, Oldham | OL2 | OM Property Management | £380-£1000+ |
| Windmill Close (Houses) | Royton, Oldham | OL2 | OM Property Management | £380-£1000+ |
| Marathon House | Marylebone Road, London | NW1 | Peverel Properties Ltd Proxima GR Properties Ltd Estates & Management OM Property Management |
undisclosed |
| Bicester Parkland View | Bicester, Oxford | OX26 | OM Property Management | £600 – £1300+ |
| Springhead Park | Northfleet, Kent | DA11 | Solitaire Property Management OM Property Management Covent Garden Four LLP Countryside Properties Ltd Land Securities |
undisclosed |
| Westbury Park View | Bicester, Oxfordshire | OX26 | Peverel OM Property Management |
undisclosed |
| Alexandra Court | Ferndown, Dorset | BH22 | Fairhold Homes Ltd Peverel Management Services Ltd |
undisclosed |
| Kings Gate | Horsham, W Sussex | RH12 | OM Property Management | £3400.00 |
| Sian Close (15-20) |
Hampshire | GU52 | OM Property Management Estates & Management |
£1350.00+ |
| Riverside Park | Glasgow | G44 | Peverel | £950.00+ |
| Chertsey Bridge Wharf | Chertsey, Surrey | KT16 | OM Property Management | £1100+ |
| Cunningham Court | Oliver Road, London | E10 | OM Property Management | £2000+ |
| Bloomfield Court | Oliver Road, London | E10 | OM Property Management | £2000+ |
| Johnston Court | Oliver Road, London | E10 | OM Property Management | £2000+ |
| Port Marine (Apartments) |
Portishead, Bristol | BS20 | OM Property Management Estates & Management Consort Property Management Peverel |
£2000+ |
| Port Marine (Freehold Houses) |
Portishead, Bristol | BS20 | OM Property Management Consort Property Management Peverel |
£700+ |
| Lavender Court | Sutton, Surrey | SM2 | Prevously: Peverel Group | Previously: £2500 |
| Champs Sur Marne | Bradley Stoke, Bristol | BS32 | OM Property Management Estates & Management Proxima GR Properties |
£1600 pcm (45% increase in 5 years) |
| Shelley Court | London Road, Reading | RG1 | OM Property Management | undisclosed |
| Lady Hamilton Court | Southend-on-Sea | SS1 | * Went RTM in Sept 2011 Previously: Peverel Group OM Property Management |
undisclosed |
| The Dell | Southampton | SO15 | OM Property Management | undisclosed |
| Vicarage Gardens | Upper Norwood, London | SE19 | OM Property Management | undisclosed |
| Repton Park | Ashford, Kent | TN23 | Solitaire Property Management OM Property Management |
undisclosed |
| North Point | Crouch End, Tottenham | N8 | OM Property Management | undisclosed |
| Hartdene Court | Bagshott, Surrey | GU19 | Peverel Retirement | undisclosed |
| Kings Hill Gardens | Nailsea, Bristol | BS48 | Peverel Retirement | undisclosed |
| Grapes Garden Close | Mountsorrel | LE12 | OM Property Management | undisclosed |
| River Meads | Stanstead Abbots | SG12 | OM Property Management | undisclosed |
| Springhead Park | Northfleet, Kent | DA11 8BF | OM Property Management Estates & Management |
£1400+ |
| Primerose Place | Doncaster | DN4 | OM Property Management | undisclosed |
The above list of developments will continue to be updated and therefore if your development is not listed, please contact us for inclusion.
‘Find a Friend – More Details Required’
(Last updated: 21/01/12)
Please Note: RMC is short for “Residents Management Company”, where they have appointed a management company.
| Development Name | Region | No. of Properties (estimated) |
Managing Agent |
| Wellesley Mansions Ltd | 30 | OM Property Management | |
| Wayewood | 15 | OM Property Management | |
| Lockes Wharf | 480 | Consort Property Management | |
| Riverside West | 550 | Consort Property Management | |
| St Georges Wharf | 950 | Formerly Consort Property Management | |
| Gunwharf Quays | 420 | Consort Property Management | |
| Ingress Park | 1000 | Consort Property Management | |
| Knowle Village | 545 | Consort Property Management | |
| West End Quay | 985 | Consort Property Management | |
| Park Central | 550 | Consort Property Management | |
| Reflexion | 330 | Consort Property Management | |
| Claybury Hall & Villas | 25 | Consort Property Management | |
| The Roundhouse | 180 | Consort Property Management | |
| Queen Mary’s Gate | 370 | Consort Property Management | |
| New South Quarter | 820 | Consort Property Management | |
| Kew Riverside | 390 | Consort Property Management | |
| Beaufort Park | 700 | Consort Property Management | |
| Alencon House | 380 | Consort Property Management | |
| Swaything Knowle Village | 100 | Consort Property Management | |
| Chelsea Bridge Wharf | 1550 | Consort Property Management | |
| Neville House | 70 | Consort Property Management | |
| Farnham Place | 20 | Consort Property Management | |
| Metro Central | 500 | Consort Property Management | |
| Putney Wharf | 270 | Consort Property Management | |
| 9 Albert Embankment | 260 | Consort Property Management | |
| Crown Heights | 265 | Consort Property Management | |
| The Switch House & Elektron | 500 | Consort Property Management | |
| Regency Apartments | 160 | Consort Property Management | |
| Altolusso | 510 | Consort Property Management | |
| The Avenue, Repton Pk | 80 | Consort Property Management | |
| Capital East | 340 | Consort Property Management | |
| Centrium 1 & 2 | 290 | Consort Property Management | |
| Victoria Wharf | S.Wales | 480 | Consort Property Management |
| Capital East, Phase II | 250 | Consort Property Management | |
| VizioN7 | 560 | Formerly: Consort Property Management | |
| Dalston Square | 250 | Consort Property Management | |
| Royal Artillery (inc: Granary Cumberland, Tideslea, Tidlock, Sark Tower, Bendish Point, Wyatt Point, Albert House) |
420 | Consort Property Management | |
| Canada Water | 240 | Consort Property Management | |
| Odyssey | 360 | Consort Property Management | |
| Jacobs Island | 290 | Consort Property Management | |
| Virginia Quay | 510 | Consort Property Management | |
| Repton Park | 420 | Consort Property Management | |
| Royal Earlswood Park | 320 | Consort Property Management | |
| Prince Regent Gate | 290 | Consort Property Management | |
| Cinnabar Wharf | 150 | Consort Property Management | |
| Ingress Pk (Phase II) | 840 | Consort Property Management | |
| Century Wharf | 940 | Consort Property Management | |
| The Crescent, Harbourside | S.West | 275 | OM Property Management |
| Harbourside, Block 10A & 10B | S.West | 110 | OM Property Management |
| The Courtyard, The Atrium | S.East | 110 | OM Property Management |
| Centro, The Atrium | S.East | 30 | OM Property Management |
| Aspect, The Atrium | S.East | 25 | OM Property Management |
| Leybourne Park | S.East | 370 | OM Property Management |
| Highfields | 265 | OM Property Management | |
| Kemsley Field | 150 | OM Property Management | |
| Woodfield Lodge | 85 | OM Property Management | |
| Tallsticks | S.West | 100 | OM Property Management |
| Eton Green | 200 | OM Property Management | |
| Royal Clarence Marina | South | 300 | OM Property Management |
| TVHA, The Atrium | S.East | 50 | OM Property Management |
| Cae Ffwrnais | S.Wales | 55 | OM Property Management |
| Teddington Wharf | S.East | 135 | OM Property Management |
| Regents Place | 130 | OM Property Management | |
| Kings Wood Park | S.East | 165 | OM Property Management |
| Bridge Park | S.East | 100 | OM Property Management |
| Windsor Quay | S.Wales | 370 | OM Property Management |
| Farriers Court | 170 | OM Property Management | |
| Lake Park | 185 | OM Property Management | |
| Willowdene St Mellons | S.Wales | 30 | OM Property Management |
| Norbury Gardens | 120 | OM Property Management | |
| St Boniface Park | 180 | OM Property Management | |
| Somerton Gardens | 120 | OM Property Management | |
| Bolnore Village | S.East | 730 | OM Property Management |
| St Christophers Court | S.Wales | 465 | OM Property Management |
| Ymyl Yr Afon | S.Wales | 50 | OM Property Management |
| The Bowery (Redrow@Cribbs) | S.West | 40 | OM Property Management |
| St Michaels Court | 110 | OM Property Management | |
| Citiscape | S.East | 95 | OM Property Management |
| Regents Gate | S.Wales | 20 | OM Property Management |
| Brook Fields | S.East | 240 | OM Property Management |
| Dettingen Park | S.East | 260 | OM Property Management |
| Coppice Park, Storrington | South | 180 | OM Property Management |
| Ley Vale, Frome | S.West | 110 | OM Property Management |
| Sovereign Quay, Cardiff | S.Wales | 65 | OM Property Management |
| Windsor Village | S.East | 240 | OM Property Management |
| Heritage Park | 210 | OM Property Management | |
| Squires Court | 270 | OM Property Management | |
| Harbour View | 140 | OM Property Management | |
| Park 25 | S.East | 500 | OM Property Management |
| Davids Wharf | 140 | OM Property Management | |
| City Point, Brighton | S.East | 250 | OM Property Management |
| Town Walk | 25 | Peverel / OM Property | |
| The Durlers | 36 | Peverel / OM Property | |
| The Sanctuary Residents Association | 19 | Peverel / OM Property | |
| Trinity Grange | 14 | Peverel / OM Property | |
| Balmzone Ltd | 42 | Peverel / OM Property | |
| Carole Court | 9 | Peverel / OM Property | |
| Lakelands Milton Keynes | S.East | 13 | Peverel / OM Property |
| Stratford Marina | 9 | Peverel / OM Property | |
| Toddington Court | 34 | Peverel / OM Property | |
| Flamborough Close | 37 | Peverel / OM Property | |
| Knights Field | 46 | Peverel / OM Property | |
| The Wharf Flat | 57 | Peverel / OM Property | |
| Longfield Avenue | 86 | Peverel / OM Property | |
| Burtons Mill | 23 | Peverel / OM Property | |
| Knights Court Sawbridgeworth | 11 | Peverel / OM Property | |
| Manor Court (Kelvedon Grove) | 17 | Peverel / OM Property | |
| Kelvedon Grove | 13 | Peverel / OM Property | |
| Abbey Cross | 31 | Peverel / OM Property | |
| Heddon Way | 19 | Peverel / OM Property | |
| Packwood Court | 9 | Peverel / OM Property | |
| The Granary | 20 | Peverel / OM Property | |
| City View | 43 | Peverel / OM Property | |
| Goodway Hse | 12 | Peverel / OM Property | |
| Lupin Crescent | 19 | Peverel / OM Property | |
| Skyline Plaza | 132 | Peverel / OM Property | |
| Centurion Gate | 13 | Peverel / OM Property | |
| Byewaters Estate | 204 | Peverel / OM Property | |
| Byewaters | 25 | Peverel / OM Property | |
| Orchid Court | 22 | Peverel / OM Property | |
| Byewaters No 2 | 34 | Peverel / OM Property | |
| Kings Lodge | 95 | Peverel / OM Property | |
| Ely Street | 9 | Peverel / OM Property | |
| The Courtyard | 15 | Peverel / OM Property | |
| The Firs | 34 | Peverel / OM Property | |
| Hyacinth Close | 57 | Peverel / OM Property | |
| Thornhill Court | 21 | Peverel / OM Property | |
| 81-89 Farringdon Road | 28 | Peverel / OM Property | |
| St Martins Court | 88 | Peverel / OM Property | |
| Rosemount Court | 65 | Peverel / OM Property | |
| Pilgrims Court | 12 | Peverel / OM Property | |
| Barley Meadows | 78 | Peverel / OM Property | |
| The Pinnacle | 20 | Peverel / OM Property | |
| The Horizon Building | 67 | Peverel / OM Property | |
| Lawfords Wharf | 17 | Peverel / OM Property | |
| Byewaters No.4 | 19 | Peverel / OM Property | |
| 2A Campbell Road | 15 | Peverel / OM Property | |
| Clements Park | 88 | Peverel / OM Property | |
| Lambert House | 18 | Peverel / OM Property | |
| Woburn Court | 25 | Peverel / OM Property | |
| Cotswold View | 65 | Peverel / OM Property | |
| Wyntergrove | 19 | Peverel / OM Property | |
| Wincanton Court (Abbeyfields PH II) | 27 | Peverel / OM Property | |
| Londinium Tower | 86 | Peverel / OM Property | |
| Botolph Alley | 10 | Peverel / OM Property | |
| Minster Gardens | 30 | Peverel / OM Property | |
| Atlantic Building | 17 | Peverel / OM Property | |
| Hunters Meadow | 13 | Peverel / OM Property | |
| Devonshire Gardens | 5 | Peverel / OM Property | |
| The Waterways | 405 | Peverel / OM Property | |
| Northways | 9 | Peverel / OM Property | |
| 42 Forty | 43 | Peverel / OM Property | |
| Bardon Hall Woodlands | 24 | Peverel / OM Property | |
| City Links | 62 | Peverel / OM Property | |
| The Odeon | 183 | Peverel / OM Property | |
| Artisan Quarter | 26 | Peverel / OM Property | |
| Tottenham Lane | 25 | Peverel / OM Property | |
| Millers Reach | 19 | Peverel / OM Property | |
| East Central | 149 | Peverel / OM Property | |
| Regents Gate Phase 2 | 32 | Peverel / OM Property | |
| Lockton Park Green | 11 | Peverel / OM Property | |
| Moores Place | 39 | Peverel / OM Property | |
| Ipaxis | 51 | Peverel / OM Property | |
| Bliss Mill | 47 | Peverel / OM Property | |
| Lace Lock Park | 7 | Peverel / OM Property | |
| Finkle Mews | 37 | Peverel / OM Property | |
| Cromer Court | 17 | Peverel / OM Property | |
| Hamlet Place | 122 | Peverel / OM Property | |
| Stags Meadow | 28 | Peverel / OM Property | |
| Derby Riverside | 86 | Peverel / OM Property | |
| Carew Road | 21 | Peverel / OM Property | |
| Spring Heather Court | 24 | Peverel / OM Property | |
| Granite Court | 16 | Peverel / OM Property | |
| The Chestnuts | 15 | Peverel / OM Property | |
| The Coppice | 22 | Peverel / OM Property | |
| The Cedars | 23 | Peverel / OM Property | |
| Anglers Rest | 43 | Peverel / OM Property | |
| Folder’s Gate | 24 | Peverel / OM Property | |
| The Pulse | 94 | Peverel / OM Property | |
| Duchess Drive | 42 | Peverel / OM Property | |
| Sherwood Place | 43 | Peverel / OM Property | |
| Eliot Mews | 27 | Peverel / OM Property | |
| 1-21 Royale Place | 21 | Peverel / OM Property | |
| Joshua Close | 10 | Peverel / OM Property | |
| Cavalier Court | 34 | Peverel / OM Property | |
| Aquarius | 134 | Peverel / OM Property | |
| Wells Court | 22 | Peverel / OM Property | |
| Nottage Crescent | 137 | Peverel / OM Property | |
| Parkside | 42 | Peverel / OM Property | |
| Millfield Wharf | 58 | Peverel / OM Property | |
| Victoria Mills | 445 | Peverel / OM Property | |
| Waterside Bedworth | 41 | Peverel / OM Property | |
| The Pines Moortown | 13 | Peverel / OM Property | |
| Cromwell Gardens | 51 | Peverel / OM Property | |
| Park View Coventry | 70 | Peverel / OM Property | |
| Byron Buildings | 76 | Peverel / OM Property | |
| The Riverine | 79 | Peverel / OM Property | |
| Oxley Village | 37 | Peverel / OM Property | |
| The Collegiate | 99 | Peverel / OM Property | |
| Deer Park | 67 | Peverel / OM Property | |
| Elizabeth Place | 21 | Peverel / OM Property | |
| Hampton Court | 15 | Peverel / OM Property | |
| The Atrium | 81 | Peverel / OM Property | |
| Regency Court | 27 | Peverel / OM Property | |
| Pymmes Court | 24 | Peverel / OM Property | |
| The Ridings | 68 | Peverel / OM Property | |
| Ridgemont Place | 31 | Peverel / OM Property | |
| Poets Court | 54 | Peverel / OM Property | |
| Rosefield Court | 9 | Peverel / OM Property | |
| Lychgate Manor | 19 | Peverel / OM Property | |
| Brooklands Court | 41 | Peverel / OM Property | |
| Cheriton Close | 81 | Peverel / OM Property | |
| West Farm Court | 20 | Peverel / OM Property | |
| Cadwell Management Company Limited | 15 | Peverel / OM Property | |
| Royal Court | 23 | Peverel / OM Property | |
| High Oaks | 29 | Peverel / OM Property | |
| Fitzwalter Place | 60 | Peverel / OM Property | |
| Sovereigns Quay | 119 | Peverel / OM Property | |
| Regents Gate | 16 | Peverel / OM Property | |
| Great Stony Park | 62 | Peverel / OM Property | |
| Brittania Gardens | 25 | Peverel / OM Property | |
| Carr Croft Court | 14 | Peverel / OM Property | |
| Cavalry Park | 73 | Peverel / OM Property | |
| Clent House | 19 | Peverel / OM Property | |
| 26 Exchange Street East | 22 | Peverel / OM Property | |
| Manorfields | 35 | Peverel / OM Property | |
| Middlesex Court | 24 | Peverel / OM Property | |
| Oakside Court | 9 | Peverel / OM Property | |
| Queens Courtyard | 39 | Peverel / OM Property | |
| Spinningdale | 23 | Peverel / OM Property | |
| Waters Edge | 21 | Peverel / OM Property | |
| The Whitehouse | 11 | Peverel / OM Property | |
| Windsor Mews | 63 | Peverel / OM Property | |
| Woodbridge House | 45 | Peverel / OM Property | |
| Chandlers Court | 25 | Peverel / OM Property | |
| Woods Court | 16 | Peverel / OM Property | |
| Maple House & Westbury House | 25 | Peverel / OM Property | |
| Whalley Range | 21 | Peverel / OM Property | |
| Mercia House | 16 | Peverel / OM Property | |
| Cliffe Vale | 44 | Peverel / OM Property | |
| The Mills | 22 | Peverel / OM Property | |
| Woodlands Park Wigan | 16 | Peverel / OM Property | |
| Market Quarter | 91 | Peverel / OM Property | |
| Sutherland Court | 35 | Peverel / OM Property | |
| The Gaiety | 24 | Peverel / OM Property | |
| The Plough | 35 | Peverel / OM Property | |
| The Grange Rowley Regis | 23 | Peverel / OM Property | |
| Thornton Court | 13 | Peverel / OM Property | |
| Broad Lane | 17 | Peverel / OM Property | |
| The Hub | 52 | Peverel / OM Property | |
| Crankhall Lane | 25 | Peverel / OM Property | |
| Carlton Court | 34 | Peverel / OM Property | |
| Paget Street | 13 | Peverel / OM Property | |
| Bourne Street | 15 | Peverel / OM Property | |
| Zodiac | 62 | Peverel / OM Property | |
| Gresham Place | 33 | Peverel / OM Property | |
| Parkland Mews | 25 | Peverel / OM Property | |
| Milliners Place | 123 | Peverel / OM Property | |
| The Paddocks Norwich | 30 | Peverel / OM Property | |
| Gladesmere Court | 31 | Peverel / OM Property | |
| Peninsula Court | 55 | Peverel / OM Property | |
| Fitzclarence House | 28 | Peverel / OM Property | |
| Trafalgar Gardens | 20 | Peverel / OM Property | |
| York House | 47 | Peverel / OM Property | |
| Milton Road | 49 | Peverel / OM Property | |
| The Reeds | 311 | Peverel / OM Property | |
| Portman Heights | 20 | Peverel / OM Property | |
| Rivergate | 101 | Peverel / OM Property | |
| The Beeches | 59 | Peverel / OM Property | |
| The Montague House | 33 | Peverel / OM Property | |
| Octavia House | 56 | Peverel / OM Property | |
| Ormond House | 66 | Peverel / OM Property | |
| Little Britain | 45 | Peverel / OM Property | |
| Moncrieffe Close | 49 | Peverel / OM Property | |
| Knights Close | 25 | Peverel / OM Property | |
| Matthew Court | 25 | Peverel / OM Property | |
| Rednal Mill Drive | 37 | Peverel / OM Property | |
| Suffolk Lodge | 25 | Peverel / OM Property | |
| Grove Gardens | 17 | Peverel / OM Property | |
| Merstone Close | 25 | Peverel / OM Property | |
| The Chase | 50 | Peverel / OM Property | |
| Oak Ridge | 55 | Peverel / OM Property | |
| Abbots Lea | 56 | Peverel / OM Property | |
| Balmoral Mews | 27 | Peverel / OM Property | |
| Sandringham Court | 26 | Peverel / OM Property | |
| Irvine Court | 16 | Peverel / OM Property | |
| Vale Gardens | 173 | Peverel / OM Property | |
| The Beeches | 62 | Peverel / OM Property | |
| Springfield Park | 43 | Peverel / OM Property | |
| Glengall Place-Tiller Road | 80 | Peverel / OM Property | |
| The Oaks | 9 | Peverel / OM Property | |
| Leaside Bakers Hill | 59 | Peverel / OM Property | |
| Gun Place | 75 | Peverel / OM Property | |
| Bridewell Place | 53 | Peverel / OM Property | |
| Gun House | 11 | Peverel / OM Property | |
| Royal Tower Lodge | 42 | Peverel / OM Property | |
| Cathedral Lodge | 51 | Peverel / OM Property | |
| Tividale Quays | 23 | Peverel / OM Property | |
| Wickham Court | 59 | Peverel / OM Property | |
| Trafalgar Court | 41 | Peverel / OM Property | |
| Fairacres Estate | 13 | Peverel / OM Property | |
| Cavendish Court | 100 | Peverel / OM Property | |
| Syon Park Lodge | 16 | Peverel / OM Property | |
| City Point | 36 | Peverel / OM Property | |
| 25-27 Farringdon Road | 43 | Peverel / OM Property | |
| 42 Craven Hill Gardens | 17 | Peverel / OM Property | |
| Kew Bridge Wharf | 21 | Peverel / OM Property | |
| Madison Heights | 73 | Peverel / OM Property | |
| Royal Belgravia Place | 61 | Peverel / OM Property | |
| Victoria Park Crescent | 25 | Peverel / OM Property | |
| Anchor Point | 35 | Peverel / OM Property | |
| Bell House | 11 | Peverel / OM Property | |
| Newstead Mill | 18 | Peverel / OM Property | |
| The Pavilions | 43 | Peverel / OM Property | |
| The Parklands | 45 | Peverel / OM Property | |
| Warnford Mews | 26 | Peverel / OM Property | |
| Sutton Mews | 33 | Peverel / OM Property | |
| Lansdowne Court | 29 | Peverel / OM Property | |
| Phillips Court | 54 | Peverel / OM Property | |
| Astra Court | 33 | Peverel / OM Property | |
| Peartree Bridge | 59 | Peverel / OM Property | |
| Priory Gardens | 19 | Peverel / OM Property | |
| Knightswood | 205 | Peverel / OM Property | |
| Deneside High Wycombe | 39 | Peverel / OM Property | |
| Tudor Grange | 13 | Peverel / OM Property | |
| The Oaklands | 13 | Peverel / OM Property | |
| Castle Gardens | 134 | Peverel / OM Property | |
| Laburnum Gardens | 98 | Peverel / OM Property | |
| Laburnum Gardens (Phase 2) | 26 | Peverel / OM Property | |
| Huntingdon Place | 21 | Peverel / OM Property | |
| Acacia Gardens | 21 | Peverel / OM Property | |
| Martin Street | 21 | Peverel / OM Property | |
| Golf View | 74 | Peverel / OM Property | |
| Greenacres | 24 | Peverel / OM Property | |
| The Parks | 63 | Peverel / OM Property | |
| Swan Gardens | 94 | Peverel / OM Property | |
| Saxon Hill | 37 | Peverel / OM Property | |
| Sutton Chase | 81 | Peverel / OM Property | |
| Westminster Court | 71 | Peverel / OM Property | |
| Beech Gardens | 81 | Peverel / OM Property | |
| The Rowans | 61 | Peverel / OM Property | |
| Garden Court | 26 | Peverel / OM Property | |
| Chatsworth Lodge | 46 | Peverel / OM Property | |
| Regents Park | 171 | Peverel / OM Property | |
| St Stephens | 71 | Peverel / OM Property | |
| Jersey Close | 48 | Peverel / OM Property | |
| Trinity Gardens | 79 | Peverel / OM Property | |
| The Brambles | 57 | Peverel / OM Property | |
| Princeton 22 | 23 | Peverel / OM Property | |
| Herons Vale | 20 | Peverel / OM Property | |
| The Mill | 102 | Peverel / OM Property | |
| Becket House | 126 | Peverel / OM Property | |
| Tadmarton Park | 55 | Peverel / OM Property | |
| Royal Court | 95 | Peverel / OM Property | |
| Finkle Court | 7 | Peverel / OM Property | |
| Mansion Gates | 125 | Peverel / OM Property | |
| Regents Gate Phase 1 | 22 | Peverel / OM Property | |
| Kew View | 18 | Peverel / OM Property | |
| Terry’s Mews | 21 | Peverel / OM Property | |
| The Courtyard Hertford | 22 | Peverel / OM Property | |
| Halcyon Wharf | 47 | Peverel / OM Property | |
| Sandiron House | 31 | Peverel / OM Property | |
| Chatsworth Place | 29 | Peverel / OM Property | |
| Lilbourne Drive | 7 | Peverel / OM Property | |
| Olivers Court | 38 | Peverel / OM Property | |
| Fenby Gardens | 31 | Peverel / OM Property | |
| Nailcote Grange | 13 | Peverel / OM Property | |
| C V Central | 108 | Peverel / OM Property | |
| Monarchs Gate | 18 | Peverel / OM Property | |
| Marlborough Place | 27 | Peverel / OM Property | |
| Netherswell Manor | 13 | Peverel / OM Property | |
| Post Office Lane | 43 | Peverel / OM Property | |
| Stainthorpe Court | 40 | Peverel / OM Property | |
| Verney Grange | 19 | Peverel / OM Property | |
| Spectrum Tower | 68 | Peverel / OM Property | |
| Kensington Gardens | 11 | Peverel / OM Property | |
| Octahedron | 56 | Peverel / OM Property | |
| Bardon Hall Gardens Mews & Beech House | 23 | Peverel / OM Property | |
| Hedgerows | 7 | Peverel / OM Property | |
| Hampton Chase | 60 | Peverel / OM Property | |
| Riverside Exchange | 171 | Peverel / OM Property | |
| Elppin Court | 17 | Peverel / OM Property | |
| Oakland House | 18 | Peverel / OM Property | |
| Rosedale Estate | 41 | Peverel / OM Property | |
| The Axis | 191 | Peverel / OM Property | |
| Nelson Court | 25 | Peverel / OM Property | |
| St James Mews | 37 | Peverel / OM Property | |
| Hampton Grange | 8 | Peverel / OM Property | |
| Bishops Copse | 27 | Peverel / OM Property | |
| Caversham Place | 90 | Peverel / OM Property | |
| Q George Street | 138 | Peverel / OM Property | |
| Ashleigh Heights | 18 | Peverel / OM Property | |
| Dorchester Rise | 25 | Peverel / OM Property | |
| The Yard | 35 | Peverel / OM Property | |
| Winsdon Place | 7 | Peverel / OM Property | |
| The Paddocks | 47 | Peverel / OM Property | |
| The Shrubbery | 40 | Peverel / OM Property | |
| Gilbert Scott Court | 105 | Peverel / OM Property | |
| Cherry Fields | 7 | Peverel / OM Property | |
| Saxon Gate | 95 | Peverel / OM Property | |
| Lidbury Square | 224 | Peverel / OM Property | |
| Ryefield Place | 6 | Peverel / OM Property | |
| Lodge Moor | 70 | Peverel / OM Property | |
| 1761 City Walls | 17 | Peverel / OM Property | |
| Sefton Court | 56 | Peverel / OM Property | |
| Darwin Court | 41 | Peverel / OM Property | |
| Coleridge Park | 219 | Peverel / OM Property | |
| Canons Gate | 16 | Peverel / OM Property | |
| Burlington Road | 4 | Peverel / OM Property | |
| The Ridings | 19 | Peverel / OM Property | |
| Pottery Close | 11 | Peverel / OM Property | |
| Park Gate | 47 | Peverel / OM Property | |
| Northumberland Park | 24 | Peverel / OM Property | |
| Chester Gardens | 22 | Peverel / OM Property | |
| City Gate | 62 | Peverel / OM Property | |
| Blandford Court | 25 | Peverel / OM Property | |
| Strayfield Road | 13 | Peverel / OM Property | |
| Paddocks Close | 7 | Peverel / OM Property | |
| Stanmore Park | 44 | Peverel / OM Property | |
| The Quadrant | 74 | Peverel / OM Property | |
| North Point | 76 | Peverel / OM Property | |
| Scholars Place | 57 | Peverel / OM Property | |
| The Meadows | 34 | Peverel / OM Property | |
| Montpelier Road | 16 | Peverel / OM Property | |
| Tradewinds | 252 | Peverel / OM Property | |
| Ridgeleigh Court | 10 | Peverel / OM Property | |
| The Ridgeways | 43 | Peverel / OM Property | |
| Britannia Wharf | 108 | Peverel / OM Property | |
| St Peters Gate | 13 | Peverel / OM Property | |
| The Courtyard Essex | 16 | Peverel / OM Property | |
| Anstey Grange | 76 | Peverel / OM Property | |
| Jedburgh House | 87 | Peverel / OM Property | |
| Meads Rise | 27 | Peverel / OM Property | |
